Select Tests to Compare
2 of 2 selected (2-5)Comparison
| Parameter | Ref. Range | Feb 5, 2026 | Jul 14, 2026vs prev |
|---|---|---|---|
| Hematology | |||
(HCT) Hematocrit(%) | 30 - 45 | 46.1 | 40↓ |
(RBC) Red Blood Cell Count(x10⁶/µL) | 5 - 10 | 9.97 | 8.8↓ |
(HGB) Hemoglobin(g/dL) | 9 - 15.1 | 13.8 | 12.6↓ |
(WBC) White Blood Cell Count(x10³/µL) | 5.5 - 19.5 | 10.04 | 13.32↑ |
(NEU) Neutrophils(x10³/µL) | 2.5 - 12.5 | 4.8 | 8.58↑ |
➥ (NEU) Neutrophils(%) | 35 - 78 | 47.8 | 64.5↑ |
(EOS) Eosinophils(x10³/µL) | 0.1 - 0.79 | 0.9 | 1.53↑ |
➥ (EOS) Eosinophils(%) | 2 - 12 | 9 | 11.5↑ |
(LYM) Lymphocytes(x10³/µL) | 0.4 - 6.8 | 3.77 | 2.79↓ |
➥ (LYM) Lymphocytes(%) | 22 - 55 | 37.6 | 20.9↓ |
(MONO) Monocytes(x10³/µL) | 0.15 - 1.7 | 0.54 | 0.39↓ |
➥ (MONO) Monocytes(%) | 1 - 4 | 5.4 | 3↓ |
(MCV) Mean Corpuscular Volume(fL) | 41 - 58 | 46 | 46 |
(MCH) Mean Corpuscular Hemoglobin(pg) | 12 - 20 | 13.8 | 14.3↑ |
(MCHC) Mean Corpuscular Hemoglobin Concentration(g/dL) | 29 - 37.5 | 29.8 | 31.5↑ |
(RDW) Red Cell Distribution Width(%) | 14 - 24 | 15.7 | 15.1↓ |
(PLT) Platelet Count(x10³/µL) | 175 - 600 | 305 | 289↓ |
(BAC) Basophils Count(x10³/µL) | 0 - 1 | 0.01 | 0.01 |
| Chemistry | |||
(AST) SGOT(U/L) | 44 - 82 | 73 | 44↓ |
(ALT) SGPT(U/L) | 44 - 82 | 70 | 54↓ |
(CREA) Creatinine(mg/dL) | 0.9 - 2 | 0.86 | 1.5↑ |
(BUN) Blood Urea Nitrogen(mg/dL) | 42 - 70 | 52 | 48↓ |
(ALP) Alkaline Phosphatase(U/L) | 17 - 61 | 43 | 27↓ |
Low = Below reference
Normal = Within reference
High = Above reference
↑↓ = Improving toward normal
↑↓ = Moving away from normal